
Specification
Tractor Model | TD20 | TD25 | |||
Max Drawbar Pull | KN | 20 | 25 | ||
Performance | Max Traction Weight (Dry Concrete Surface) | Single Unit | KG | 26000 | 33000 |
Train | 39000 | 49000 | |||
Max Travel Speed | Forward | Km/h | 35 | ||
Reverse | 10 | ||||
Max Gradeability | % | 38 | |||
Size | Overall Length (incl. Towing Pin) | mm | 3070 | ||
Overall Width | 1440 | ||||
Overall Height | 1450 | ||||
Wheelbase | 1600 | ||||
Front Overhang | 640 | ||||
Rear Overhang (incl. Towing Pin) | 840 | ||||
Front Wheel Size | 1230 | ||||
Rear Wheel Size | 1170 | ||||
Min. Turning Radius | 2900 | ||||
Towing Pin Center Height | 350/450 | ||||
Min. Ground Clearance | 150 | ||||
Tire | Tire Size | Front | 6.50-10 | ||
Rear | 28X9-15 | ||||
Weight | Machine Weight | Kg | 3300 | 3600 | |
Axle Load (Unladen) | Front | 1150 | 1120 | ||
Rear | 2150 | 2480 | |||
Engie | Engine Model | JX493G3 | |||
Total Engine Displacement | cm³ | 2771 | |||
Rated Power | KW/rpm | 57/3600 | |||
Rated Torque | N.M/rpm | 172/2000 | |||
Transmission Model | JYX325 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Adresse: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Ihre Bewertung hinzufügen
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert
Bitte melden Sie sich an, um eine Bewertung zu schreiben!
Es scheint noch keine Bewertungen zu geben.