
Specification
Model | LT3090EV | |
| Operating weight | 3300Kg |
Load rating | 900Kg | |
Moving speed | 0-13km/h | |
| Motor type |
|
Rated power of motor | 12kw | |
|
| |
Oil | Rated power of motor | 12Kw |
|
| |
Battery | Battery Type | Lithium iron phosphate |
Battery Voltage | 153.6V | |
Battery rated | 53.6kwh(standard) | |
Battery weight | 260kg | |
Charging time | AC220V Charge :1.5h | |
Operating time with | 5.5h | |
Operating time | 4-5h | |
Intermittent | 6-7h | |
| Voltage of | 12V |
| Tripping load | 1250Kg |
Tripping load | 900Kg | |
| Displacement | 12 cc |
Working pressure | 170bar | |
Hydraulic oil | 80L | |
Tyre | Specifications | 12-16-15 |
Total width | 1720mm | |
Rated operating load | 900kg | |
Bucket capacity rated | 0.5m3 | |
Bucket rise time | 4.5s | |
Tipping load | 1852kg | |
|
| |
Breakout force ,lift cylinder | >23KN | |
Speed | 0-13km/h | |
Both length | 3450 ㎜ | |
Both Width | 1850 ㎜ | |
Bucket Width | 1900 ㎜ | |
Both height | 1950 ㎜ | |
Wheelbase | 1050 ㎜ | |
Tread | 1430 ㎜ | |
Max.dumping height | ≥2550 ㎜ | |
Dumping reach | ≥603 ㎜ | |
Min.group clearance | 229 ㎜ |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Adresse: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Ihre Bewertung hinzufügen
Ihre E-Mail-Adresse wird nicht veröffentlicht. Pflichtfelder sind mit * markiert
Bitte melden Sie sich an, um eine Bewertung zu schreiben!
Es scheint noch keine Bewertungen zu geben.