
Specification
Model Number | Unit | TD30 | |
Max Drawbar Pull | KN | 30 | |
Max Traction Weight (Single Unit) | Single Unit | Kg | 38000 |
Train | Kg | 59000 | |
Max Vehicle Speed (Forward) | 1st | Km/h | 17 |
2nd | Km/h | 40 | |
Max Vehicle Speed (Reverse ) | 1st | Km/h | 17 |
Min Turning Diameter | mm | 5900 | |
Empty Gradeability | % | 38 | |
Overall Length (incl. Towing Pin) | mm | 3170 | |
Overall Width | mm | 1440 | |
Overall Height | mm | 1520 | |
Front Overhang | mm | 725 | |
Rear Overhang | mm | 835 | |
Wheelbase | mm | 1610 | |
Track Width | Front | mm | 1240 |
Track Width | Rear | mm | 1170 |
Min Ground Clearance | mm | 150 | |
Towing Pin Height | mm | 304.8/405 | |
Weight Distribution | Front | Kg | 1250 |
Rear | Kg | 2900 | |
Total | Kg | 4150 | |
Engine | Engine Model | KDI2504/TCR | |
Rated Power | Kw/rpm | 55.4/2300 | |
Max Torque | N.m/rpm | 300/1500 | |
Transmission | Transmission Model | 3WG94s | |
Type | Fully Automatic Power Shift | ||
Fuel Tank Capacity | Fuel Tank Capacity | L | 80 |
Voltage/Capacity | Voltage/Capacity | V/AH | 12/80 |
Braking System | Service Brake | Hydraulic | |
Parking Brake | Mechanical | ||
Tires | Front Tire Size | 6.50-1010PR | |
Rear Tire Size | 28X9-1514PR |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
عنوان: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.