
Specification
Performance Parameters | Unit | LWE80 |
Operating Weight | Kg | 8000 |
Engine Model | YC4DK85 | |
Rated Power | Kw | 55./2200 |
Bucket Capacity | m³ | 0.21 |
Swing Speed | rpm | 0-12 |
Gradeability | ° | 25 |
System Pressure | Mpa | 24 |
Operating Range | ||
Max. Digging Depth | mm | 3900 |
Max. Digging Height | mm | 6380 |
Max. Dumping Height | mm | 4700 |
Max.Vertical Digging Depth | mm | 2700 |
Max.Vertical Digging Depth | mm | 6300 |
Min.Swing Radius | mm | 2400 |
Max.Dozer Blade Lifting Distance | mm | 370 |
Max.Dozer Blade Cutting Distance | mm | 110 |
Overall Dimensions | ||
Overall Length | mm | 6390 |
Overall Width | mm | 2175 |
Overall Height | mm | 2880 |
Cabin Height | mm | 2880 |
Axle Base | mm | 2400 |
Min. Ground Clearance | mm | 260 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.