
| New or Used: | Brand new | 
| MSRP(*Low configuration price): | $ 36,097 | 
| Class: | Medium and large cars | 
| Model Version(High configuration): | 2024 710 rear-wheel drive high-end smart driving 3L version | 
| Vehicle Type: | Sedan | 
| Power Type: | Electric Vehicle | 
| Type of Energy: | Pure electric | 
| Release Date (*Not The Production Date): | 2024-02 | 
| Electric Motor: | Pure electric 340 horsepower | 
| Pure Electric Range: | 710 | 
| Total Cruising Range: | 710 | 
| Charging Time (h): | Fast charging 0.25 hours | 
| Maximum Power (kW): | 250(340Ps) | 
| Maximum Torque (N·m): | 430 | 
| Transmission: | Electric vehicle single speed gearbox | 
| Length Width Height (mm): | 4886x1885x1449 | 
| Body Structure: | 4-door, 5-seat sedan | 
| Top Speed (km/h): | 180 | 
| Official 0-100 km/h Acceleration Time (s): | 4.9 | 
| Energy Consumption per 100 kilometers (kWh/100km): | 12.7kWh | 
| Number of Drive Motors: | Single motor | 
| Motor Layout: | Rear | 
| Battery Type: | Ternary lithium battery | 
| Battery Capacity (kWh): | 80 | 
- Address: RM806, Changhong Tech Building, Nanshan Hi-Tech Park, Shenzhen, China, Shenzhen, Guangdong, CN 
We offer the latest AION electric vehicles, featuring cutting-edge technology and sleek designs. As an official dealership, we provide reliable customer service, transparent pricing, and expert guidance throughout your buying journey. Explore our range of eco-friendly cars and enjoy a seamless purchase experience, both online and in-store.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

 Electric Vehicle
 Electric Vehicle  Sedan
 Sedan  Hatchback
 Hatchback  SUV
 SUV  Wagons
 Wagons  MicroCar
 MicroCar  Minivan&Van
 Minivan&Van  Luxury
 Luxury  Convertible
 Convertible  Pickup Truck
 Pickup Truck  Sports Car
 Sports Car 





























 Plug-in Hybrid (PHEVs)
 Plug-in Hybrid (PHEVs) 

